|
1/5/08
First Round
105.5lbs Maria Henriquez 0-7 4-6 Seveh Palani
112lbs Victoria Milano 1-7 2-4 Maryanne Siglos
112lbs Katherine Fulp-Allen 1-2 0-3 Rita Pare
121lbs Carla O'Connell 7-6 4-2 Laura Gordon
121lbs Shareese Mulholand 0-4 1-1 Gina Carpenter
138lbs Leanne Michael 0-7 LBF Denni Torgeson
147lbs Ashlee Evans-Smith 4-0 WBF Sidney Morrison
158lbs Monique Cabrera LBF Erin Church
172lbs Brittany Caoile 0-1 0-3 Taylor Dick
Second Round
105.5lbs Maria Henriquez 0-7 0-4 Maryanne Siglos
112lbs Victoria Milano 1-6 0-4 Tessa Ma
121lbs Carla O'Connell 0-6 0-6 Rita Pare
121lbs Shareese Mulholand 3-4 0-3 Laura Gordon
138lbs Leanne Michael 0-6 0-1 Raissa Dickinson
147lbs Ashlee Evans-Smith 2-0 1-3 0-4 Denni Torgeson
158lbs Monique Cabrera 0-2 0-1 Taylor Dick
172lbs Brittany Caoile LBF Erin Church
Third Round
112lbs Victoria Milano 2-4 2-3 Ceveh Palani
112lbs Katherine Fulp-Allen 4-0 6-0 Tessa Ma
121lbs Carla O'Connell 7-0 4-0 Laura Wilson
138lbs Leanne Michel 0-4 0-3 Sidney Morrison
147lbs Ashlee Evans-Smth 2-0 2-0 Raissa Dickinson
209lbs Matril Ford 1-1 0-1 Taylor Dick
|